
- Height
- 6' 3"
- Experience
- Freshman
- From
- Akron, IA
Next: CREI @ SDST, Nov 2
Stats
2.1
Points Per Game
0.6
Rebounds Per Game
0.1
Assists Per Game
87.5
Field Goal Percentage
Game log
| Game | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG% | FT% | 3P% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 23 vs UTAH | L 68-54 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 |
| Feb 29 vs UND | W 103-47 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 100.0 | 0.0 | 0.0 | 1 |
| Feb 24 @ STMN | W 97-63 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 100.0 | 100.0 | 0.0 | 0 |
| Feb 17 vs OMA | W 79-57 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0 |
| Feb 15 vs KC | W 74-53 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0 |
By season
| Season | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 9 | 3.9 | 2.1 | 0.6 | 0.1 | 0.0 | 0.1 | 0.3 | 87.5 | 0.0 | 71.4 | 0.4 |