Hannah Hampton has 8 (0) starts-substitute appearances, 15 saves and 5 clean sheet for the Chelsea this season.
- Age
- 25
- Height
- 5' 8"
- Weight
- 128 lbs
Next: CHE @ BK, Nov 10
2026-27 Women's Super League Stats
8 (0)
Starts-Substitute Appearances
15
Saves
5
Clean Sheet
4
Goals Against
Chirp Rating
7.1
Season average
1 rated game this season
Splits
| Per game | GP | CS | SV | GA | G | A | FC | FA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
| All | 5 | 0.6 | 1.6 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 3 | 0.7 | 2.3 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.5 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 5 | 0.6 | 1.6 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
From the last 5 games in the log.
Game log
| Game | Result | APP | CS | SV | GA | G | A | FC | FA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 @ CHA | W 6-0 | Started | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 vs ROMA | W 2-0 | Started | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 @ CRY | W 3-1 | Started | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 vs TOT | W 6-2 | Started | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 vs GRE | W 5-0 | Started | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
By season
| Season | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF | CS | SV | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 WSL | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 15 | 4 |
| 2026-27 UEFA Women's Champions League | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| 2027 WWC Qual - UEFA | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 16 | 6 |
News
Hampton and Russo star in hard-fought England win over Iceland
ESPN · Apr 18
Sarina Wiegman lauds 145-cap Lucy Bronze after latest milestone
ESPN · Mar 7
Mary Earps on book fallout: 'A consequence of my own actions'
ESPN · Feb 25
England squad: Leah Williamson, Lauren James, Jess Carter back in for qualifiers
ESPN · Feb 17
ESPN FC Women's Rank: Top 50 soccer players of 2025
ESPN · Dec 26
Chloe Kelly on BBC Sports Personality of the Year: 'Women's sport is here to stay'
ESPN · Dec 17