Kevin Mier has 10 (0) starts-substitute appearances, 32 saves and 1 clean sheet for the Cruz Azul this season.
- Age
- 26
- Height
- 6' 2"
- Weight
- 163 lbs
Next: CAZ @ UANL, Nov 7
2026-27 Liga MX Stats
10 (0)
Starts-Substitute Appearances
32
Saves
1
Clean Sheet
16
Goals Against
Splits
| Per game | GP | CS | SV | GA | G | A | FC | FA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
| All | 5 | 0.2 | 1.8 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 2 | 0.5 | 1.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 2 | 0.5 | 1.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 2.0 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
From the last 5 games in the log.
Game log
| Game | Result | APP | CS | SV | GA | G | A | FC | FA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 vs LEO | W 2-1 | Started | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 @ UNAM | T 3-3 | Started | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 vs PER | W 2-0 | Started | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 @ MTY | L 1-0 | Started | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 @ MIA | L 2-0 | Started | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
By season
| Season | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF | CS | SV | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 Liga BBVA MX | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 32 | 16 |
| 2026 International Friendly | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026 Campeón de Campeones MX | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 2026 Campeones Cup | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2026 Concacaf Champions Cup | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| 2026 Leagues Cup | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 3 |
News
Kevin Mier makes a great save
ESPN · Aug 13
St. Louis GK Bürki stretchered off after collision in Open Cup final
ESPN · Oct 22
St. Louis City beats Columbus in Open Cup final for club's first trophy
ESPN · Oct 22
U.S. MLS teams to make full return to Open Cup in 2027
ESPN · Sep 2
Magic of the Cup: 14-year-old rewrites U.S. Open Cup history
ESPN · Mar 19
Messi tracker: Goals, assists, key moments for Inter Miami
ESPN · Dec 6