- Age
- 35
- Height
- 5' 11"
- Weight
- 163 lbs
Big plays
Splits
| Per game | GP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
| All | 5 | 0.0 | 0.0 | 0.4 | 0.2 | 0.4 | 1.0 | 0.4 | 0.2 | 0.0 |
| Home | 2 | 0.0 | 0.0 | 0.5 | 0.0 | 0.5 | 1.0 | 0.5 | 0.5 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.3 | 0.3 | 0.3 | 1.0 | 0.3 | 0.0 | 0.0 |
| Wins | 2 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 | 1.5 | 0.5 | 0.5 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.3 | 0.0 | 0.7 | 0.7 | 0.3 | 0.0 | 0.0 |
From the last 5 games in the log.
Game log
| Game | Result | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| May 4 @ SYD | L 4-0 | Started | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Apr 20 vs SYD | W 1-0 | Started | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Apr 12 @ ADL | W 2-1 | Started | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Apr 6 @ WTU | L 4-2 | Started | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 1 vs WSW | L 3-1 | Started | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
News
A-League betting scam 'ringleader' Ulises Davila pleads guilty
ESPN · Oct 8
A-League players Lewis, Baccus avoid conviction over betting scam
ESPN · Sep 24
Betting agencies roped into A-League corruption scandal
ESPN · Aug 21
Two more implicated in A-League betting scandal
ESPN · May 30
A-League players arrested for alleged yellow-card fix
ESPN · May 20
Baccus moves from Melbourne City to Kaizer Chiefs
ESPN · May 17