Justin Diehl has 0 (0) starts-substitute appearances, 0 total goals and 0 assists for the VfB Stuttgart II this season.
- Age
- 21
- Height
- 5' 9"
- Weight
- 148 lbs
Next: VFB @ INT, Nov 25
Ask about Justin Diehl
2027 Club Friendly Stats
0 (0)
Starts-Substitute Appearances
0
Total Goals
0
Assists
0
Shots
Big plays
Splits
| Per game | GP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
| All | 5 | 0.2 | 0.0 | 1.0 | 0.2 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 2 | 0.5 | 0.0 | 1.5 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.7 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 3 | 0.3 | 0.0 | 1.3 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
From the last 5 games in the log.
Game log
| Game | Result | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 vs WOB | L 2-1 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 15 @ HDH | W 3-1 | Sub | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 3 @ REG | W 3-0 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 30 @ SVW | T 2-2 | Sub | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 23 vs BOC | W 2-0 | Sub | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
News
St. Louis GK Bürki stretchered off after collision in Open Cup final
ESPN · Oct 22
St. Louis City beats Columbus in Open Cup final for club's first trophy
ESPN · Oct 22
U.S. MLS teams to make full return to Open Cup in 2027
ESPN · Sep 2
Magic of the Cup: 14-year-old rewrites U.S. Open Cup history
ESPN · Mar 19
Messi tracker: Goals, assists, key moments for Inter Miami
ESPN · Dec 6
The chaos of the U.S. Open Cup: Why Sharktopus gets a rematch
ESPN · Oct 29