José Sá has 13 (0) starts-substitute appearances, 34 saves and 4 clean sheet for the Wolverhampton Wanderers this season.
- Age
- 33
- Height
- 6' 4"
- Weight
- 174 lbs
Next: WOL @ WXM, Nov 7
2026-27 EFL Championship Stats
13 (0)
Starts-Substitute Appearances
34
Saves
4
Clean Sheet
15
Goals Against
Big plays
Splits
| Per game | GP | CS | SV | GA | G | A | FC | FA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
| All | 5 | 0.4 | 2.6 | 0.6 | 0.0 | 0.0 | 0.0 | 0.4 | 0.2 | 0.0 |
| Home | 3 | 0.7 | 3.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.7 | 0.3 | 0.0 |
| Away | 2 | 0.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 4 | 0.5 | 3.3 | 0.5 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 0.0 |
From the last 5 games in the log.
Game log
| Game | Result | APP | CS | SV | GA | G | A | FC | FA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 @ BRC | W 2-1 | Started | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 vs CAR | W 3-0 | Started | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 vs WAT | W 1-0 | Started | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Oct 20 vs POR | T 1-1 | Started | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 16 @ BUR | W 2-1 | Started | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
By season
| Season | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF | CS | SV | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 English League Championship | 13 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 34 | 15 |
| 2026-27 Carabao Cup | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| 2026 International Friendly | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2026 FIFA World Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
News
January transfers all 20 Premier League teams should make
ESPN · Dec 27
Transfer Talk: Wolves want Ramsdale on loan if Sa goes
ESPN · Nov 26
Porto coach defends decision to drop Iker Casillas for Jose Sa
ESPN · May 17
St. Louis GK Bürki stretchered off after collision in Open Cup final
ESPN · Oct 22
St. Louis City beats Columbus in Open Cup final for club's first trophy
ESPN · Oct 22
U.S. MLS teams to make full return to Open Cup in 2027
ESPN · Sep 2