- Age
- 45
- Height
- 6' 0"
- Weight
- 185 lbs
Splits
| Per game | GP | CS | SV | GA | G | A | FC | FA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
| All | 5 | 0.2 | 1.4 | 1.6 | 0.0 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 |
| Home | 3 | 0.3 | 1.3 | 1.3 | 0.0 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 1.5 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 2 | 0.5 | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 1.0 | 3.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
From the last 5 games in the log.
Game log
| Game | Result | APP | CS | SV | GA | G | A | FC | FA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 vs HUA | W 1-0 | Started | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 11 @ COQ | L 3-0 | Started | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 6 vs PAL | L 3-1 | Started | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jan 19 @ CDUC | T 1-1 | Started | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 14 vs AUD | W 2-1 | Started | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
News
St. Louis GK Bürki stretchered off after collision in Open Cup final
ESPN · Oct 22
St. Louis City beats Columbus in Open Cup final for club's first trophy
ESPN · Oct 22
U.S. MLS teams to make full return to Open Cup in 2027
ESPN · Sep 2
Magic of the Cup: 14-year-old rewrites U.S. Open Cup history
ESPN · Mar 19
Messi tracker: Goals, assists, key moments for Inter Miami
ESPN · Dec 6
The chaos of the U.S. Open Cup: Why Sharktopus gets a rematch
ESPN · Oct 29