
- Age
- 44
- Height
- 5' 9"
- Weight
- 150 lbs
- From
- Spain
Big plays
Splits
| Per game | GP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
| All | 5 | 0.2 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 4 | 0.3 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 3 | 0.3 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
From the last 5 games in the log.
Game log
| Game | Result | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 7 vs JUB | W 4-1 | Started | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 vs CER | W 1-0 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 @ NAG | L 3-0 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 vs VEG | W 2-0 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 vs TOK | L 3-1 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
News
NYCFC reports 'unacceptable' behavior after investigation into sexual harassment allegations
ESPN · May 17
MLS Statues: Who else deserves the David Beckham treatment?
ESPN · May 17
How do you replace a legend like David Villa? NYCFC is looking to youth
ESPN · May 17
David Villa posts emotional farewell to city of New York, NYCFC, fans ahead of his move to Japan
ESPN · May 17
David Villa to join Andres Iniesta at Vissel Kobe after leaving New York City FC
ESPN · May 17
New York City FC striker David Villa leaving club after four seasons with no plans to retire
ESPN · May 17