Bautista Burke has 0 (0) starts-substitute appearances, 0 saves and 0 clean sheet for the AL SAILIYA SC this season.
- Age
- 24
- Height
- 6' 1"
- Weight
- 161 lbs
Stats
0 (0)
Starts-Substitute Appearances
0
Saves
0
Clean Sheet
0
Goals Against
Splits
| Per game | GP | CS | SV | GA | G | A | FC | FA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
| All | 4 | 0.0 | 2.5 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 3 | 0.0 | 2.7 | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 2 | 0.0 | 4.0 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
From the last 4 games in the log.
Game log
| Game | Result | APP | CS | SV | GA | G | A | FC | FA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 22 @ TRA | L 2-1 | Started | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 24 vs ITT | W 4-2 | Started | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 vs SAA | W 4-1 | Started | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 vs AHL | T 2-2 | Sub | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
News
St. Louis GK Bürki stretchered off after collision in Open Cup final
ESPN · Oct 22
St. Louis City beats Columbus in Open Cup final for club's first trophy
ESPN · Oct 22
U.S. MLS teams to make full return to Open Cup in 2027
ESPN · Sep 2
Magic of the Cup: 14-year-old rewrites U.S. Open Cup history
ESPN · Mar 19
Messi tracker: Goals, assists, key moments for Inter Miami
ESPN · Dec 6
The chaos of the U.S. Open Cup: Why Sharktopus gets a rematch
ESPN · Oct 29