
Rating
J. Siegenthaler
D · NJ
0
SOG
-1
+/-

Jonas Siegenthaler
#71 · Defense
Day-To-Day: Siegenthaler (undisclosed) will suit up for Saturday's home clash against the Canucks, per Amanda Stein of the Devils' official site.
- Age
- 29
- Height
- 6' 2"
- Weight
- 220 lbs
- Experience
- 9th Season
- From
- Zurich, SUI
- Draft
- 2015: Rd 2, Pk 57 (WSH)
Next: NYR @ NJ, Oct 15
2026-27 regular season stats
0
Goals
Tied-353rd in the league
1
Assists
Tied-287th in the league
1
Points
Tied-402nd in the league
-5
Plus/Minus Rating
Tied-634th in the league
Chirp Rating
Season average
6 rated games this season
Game log
| Game | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 @ DET | W 5-4 OT | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19:24 | 19:24 |
| Oct 12 vs OTT | L 4-1 | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19:31 | 0:00 |
| Oct 10 vs VAN | W 4-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19:37 | 0:00 |
| Oct 6 vs UTA | L 5-3 | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:53 | 0:00 |
| Oct 3 @ NYI | L 6-0 | 0 | 0 | 0 | -2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 21:08 | 0:00 |
By season
| Season | GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 6 | 0 | 1 | 1 | -5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 19:12 | 115:13 |
| Projected | 82 | 0 | 14 | 14 | -68 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 19:12 | 1574:37 |
| Career | 455 | 10 | 73 | 83 | 18 | 255 | 421 | 1 | 0 | 0 | 3 | 2 | 18:47 | 840:45 |
News
Devils get defenseman Jonas Siegenthaler back from injury
ESPN · Apr 25
Rangers' Matt Rempe gets 4-game suspension for elbow to head
ESPN · Mar 14
Devils call for Rangers rookie Matt Rempe's suspension
ESPN · Mar 12
Jonas Siegenthaler returns in New Jersey Devils' 6-2 loss
ESPN · Feb 20
New Jersey Devils sign Jonas Sigenthaler to 5-year extension
ESPN · Jul 26
Nashville Predators forward Mikael Granlund scores late goal, helps Finland win its second game at ice hockey world championship
ESPN · May 14