
Te'Cory Couch has 4 solo tackles, 0 forced fumbles and 0 interceptions for the Buffalo Bills this season.
- Age
- 27
- Height
- 5' 10"
- Weight
- 185 lbs
- Experience
- 1st Season
- From
- Fort Lauderdale, FL
Next: BUF @ MIN, Nov 9
2026 regular season stats
4
Solo Tackles
Tied-584th in the league
0
Forced Fumbles
Tied-172nd in the league
0
Interceptions
Tied-127th in the league
0
Passes Defended
Tied-412th in the league
Trends
Hit rate tool ›No streaks yet this season. The hit rate tool has every stat line, game by game.
Chirp Rating
Season average
1 rated game this season
Splits
| Per game | GP | TOT | SOLO | AST | SACK | FF | FR | INT | YDS | AVG | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| All | 3 | 2.0 | 1.3 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 3 | 2.0 | 1.3 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 2 | 3.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
From the last 3 games in the log.
Game log
| Game | Result | TOT | SOLO | AST | SACK | FF | FR | INT | YDS | AVG | TD | LNG | PD | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 vs BAL | W 36-10 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Oct 4 vs NE | L 29-26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sep 27 vs LAC | W 24-16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
By season
| Season | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Projected | 15 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
News
Panthers defenders: We're in 'great hands' after DC switch-up
ESPN · Nov 3
Ex-NFL QB Russell Wilson interviews with NC State for head coaching job
ESPN · Nov 3
Josh Allen-produced short doc on Buffalo storm gets release date, trailer
ESPN · Nov 3
Countdown to Super Bowl LXI: Top-10 lists, projections, rankings, more coverage
ESPN · Nov 3
NFL Week 9 betting odds: Lines and totals for every game
ESPN · Nov 3
Bills release C.J. Gardner-Johnson after one-game spitting suspension
ESPN · Nov 3