
Joshua Karty has 0.0 shooting, 0.0 extra point percentage and 0 long field goal made for the Los Angeles Rams this season.
- Age
- 24
- Height
- 6' 2"
- Weight
- 208 lbs
- Experience
- 3rd Season
- From
- Burlington, NC
- Draft
- 2024: Rd 6, Pk 209 (LAR)
Next: GB @ LAR, Nov 25
Ask about Joshua Karty
2026 regular season stats
0.0
Field Goal Percentage
Tied-38th in the league
0.0
Extra Point Percentage
Tied-38th in the league
0
Long Field Goal Made
Tied-38th in the league
0
Total Kicking Points
Tied-39th in the league
Trends
Hit rate tool ›No streaks yet this season. The hit rate tool has every stat line, game by game.
Splits
| Per game | GP | FG% | LNG | PTS |
|---|---|---|---|---|
| All | 3 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 |
| Wins | 3 | 0.0 | 0.0 | 0.0 |
From the last 3 games in the log.
Game log
| Game | Result | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | FG | FG% | LNG | XP | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 @ ARI | W 34-6 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0.0 | 0 | 0-0 | 0 |
| Nov 8 @ WSH | W 20-13 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0.0 | 0 | 0-0 | 0 |
| Nov 1 vs LAC | W 24-9 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0.0 | 0 | 0-0 | 0 |
By season
| Season | FG% | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | AVG | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | - | 0 | 0 | 0 | 0 |
| Projected | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | |
| Career | 79.6 | 39-49 | 0-0 | 13-15 | 12-15 | 7-10 | 7-9 | 37 | 58 | 55 | 62 | 172 |
News
Rams switch to Mevis vs. 49ers after kicking woes
ESPN · Nov 7
After win, Sean McVay says Rams' kicking woes can't continue
ESPN · Nov 2
NFL hot seats: Mike McDaniel, Justin Fields, John Harbaugh
ESPN · Oct 13
After several missed kicks, the pressure is on Rams kicking unit
ESPN · Oct 10
Jordan Davis' FG block, score cap Eagles' win over Rams
ESPN · Sep 21
Stanford Cardinal vs. Oregon State Beavers: Full Highlights
ESPN · Nov 11