
Jaxon Smith-Njigba has 58 receptions, 867 receiving yards and 8 receiving touchdowns for the Seattle Seahawks this season, 3rd in the NFL in receptions. NFL receptions leaders
- Age
- 24
- Height
- 6' 0"
- Weight
- 197 lbs
- Experience
- 4th Season
- From
- Rockwall, TX
- Draft
- 2023: Rd 1, Pk 20 (SEA)
2026 regular season stats
58
Receptions
3rd in the league
867
Receiving Yards
1st in the league
8
Receiving Touchdowns
1st in the league
14.9
Yards Per Reception
21st in the league
Big plays
- CHI @ SEA
Q2 0:30Touchdown! 43 yd catch from S. DarnoldJ. Smith-Njigba · 6 REC, 118 YDS - KC @ SEA
Q2 1:44Touchdown! 28 yd catch from S. DarnoldJ. Smith-Njigba · 9 REC, 150 YDS - KC @ SEA
Q2 5:238 yd runJ. Smith-Njigba · 2 CAR, 13 YDS · 2nd & 4 - KC @ SEA
Q1 11:575 yd runJ. Smith-Njigba · 2 CAR, 13 YDS · 1st & 10
Chirp Rating trend
Chirp Rating
Season average
7 rated games this season
Splits
| Per game | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| All | 5 | 7.4 | 10.6 | 116.0 | 16.6 | 0.6 | 34.8 | 5.4 | 0.6 | 5.8 | 4.5 |
| Home | 4 | 6.3 | 9.3 | 111.5 | 18.0 | 0.8 | 35.5 | 4.8 | 0.8 | 7.3 | 5.6 |
| Wins | 2 | 7.0 | 9.0 | 113.0 | 15.9 | 0.5 | 30.5 | 5.0 | 1.0 | 6.5 | 3.3 |
| Losses | 3 | 7.7 | 11.7 | 118.0 | 17.1 | 0.7 | 37.7 | 5.7 | 0.3 | 5.3 | 5.3 |
From the last 5 games in the log.
Game log
| Game | Result | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 vs CHI | L 34-17 | 6 | 11 | 118 | 19.7 | 1 | 43 | 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Oct 25 vs KC | W 20-3 | 9 | 12 | 150 | 16.7 | 1 | 33 | 7 | 2 | 13 | 6.5 | 0 | 8 | 0 | 0 |
| Oct 15 @ DEN | L 17-14 OT | 12 | 16 | 134 | 11.2 | 0 | 32 | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Oct 11 vs SF | L 32-29 | 5 | 8 | 102 | 20.4 | 1 | 38 | 3 | 1 | 16 | 16.0 | 0 | 16 | 0 | 0 |
| Oct 4 vs LAC | W 30-23 | 5 | 6 | 76 | 15.2 | 0 | 28 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
By season
| Season | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 58 | 78 | 867 | 14.9 | 8 | 82 | 43 | 3 | 29 | 9.7 | 0 | 16 | 0 | 0 |
| Projected | 141 | 189 | 2,106 | 14.9 | 19 | 82 | 104 | 7 | 70 | 9.7 | 0 | 16 | 0 | 0 |
| Last 5 Games | 41 | 56 | 590 | 15.2 | 4 | 38 | 30 | 3 | 29 | 11.3 | 0 | 16 | 0 | 0 |
| Career | 340 | 471 | 4,418 | 13.0 | 28 | 82 | 206 | 15 | 91 | 6.1 | 0 | 16 | 4 | 1 |
News
Bears outduel Seahawks 34-17 on MNF
ESPN · Nov 2
Sam Darnold launches a beauty to a wide-open JSN for a TD
ESPN · Nov 2
How to bet Bears-Seahawks: Game pick and four props to play
ESPN · Nov 2
Don't be surprised if ... JSN makes history, Baker Mayfield has a stellar Week 8
ESPN · Oct 30
2026 NFL awards tracker: Odds for MVP, Rookie of the Year and more
ESPN · Nov 2
Jaxon Smith-Njigba has 150 receiving yards, TD in Seahawks' win vs. Chiefs
ESPN · Oct 26