
Drew Stevens has 82.4 shooting, 78.6 extra point percentage and 57 long field goal made for the Washington Commanders this season, 20th in the NFL in shooting.
- Age
- 22
- Height
- 6' 1"
- Weight
- 213 lbs
- Experience
- Rookie
- From
- North Augusta, SC
2026 regular season stats
82.4
Field Goal Percentage
Tied-20th in the league
78.6
Extra Point Percentage
34th in the league
57
Long Field Goal Made
Tied-15th in the league
53
Total Kicking Points
Tied-18th in the league
Trends
Hit rate tool ›No streaks yet this season. The hit rate tool has every stat line, game by game.
Big plays
- PHI @ WSH
Q4 3:4342 yd field goal is goodD. Stevens · 4/5 FG - PHI @ WSH
Q3 1:3325 yd field goal is goodD. Stevens · 4/5 FG - PHI @ WSH
Q2 0:1939 yd field goal is goodD. Stevens · 4/5 FG - PHI @ WSH
Q1 0:2856 yd field goal is goodD. Stevens · 4/5 FG - WSH @ SF
Q1 8:4851 yd field goal is goodD. Stevens · 1/1 FG - NYG @ WSH
Q2 1:0240 yd field goal is goodD. Stevens · 2/2 FG - NYG @ WSH
Q2 8:5728 yd field goal is goodD. Stevens · 2/2 FG - PHI @ WSH
Q3 1:33Kickoff, touchbackD. Stevens · 4/5 FG
Chirp Rating trend
Chirp Rating
Season average
7 rated games this season
Splits
| Per game | GP | FG% | LNG | PTS |
|---|---|---|---|---|
| All | 5 | 96.0 | 47.0 | 8.2 |
| Home | 4 | 95.0 | 46.0 | 9.0 |
| Wins | 2 | 90.0 | 56.5 | 11.0 |
| Losses | 2 | 100.0 | 41.0 | 6.0 |
From the last 5 games in the log.
Game log
| Game | Result | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | FG | FG% | LNG | XP | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 vs PHI | W 27-10 | 0-0 | 1-1 | 1-1 | 1-1 | 1-2 | 4-5 | 80.0 | 56 | 1-1 | 13 |
| Oct 19 @ SF | L 23-17 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 1-1 | 100.0 | 51 | 2-2 | 5 |
| Oct 11 vs NYG | T 27-27 OT | 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 2-2 | 100.0 | 40 | 1-2 | 7 |
| Oct 4 vs IND | L 30-13 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 2-2 | 100.0 | 31 | 1-1 | 7 |
| Sep 27 vs SEA | W 33-31 | 0-0 | 0-0 | 1-1 | 0-0 | 1-1 | 2-2 | 100.0 | 57 | 3-4 | 9 |
By season
| Season | FG% | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | AVG | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 82.4 | 14-17 | 0-0 | 4-4 | 3-3 | 3-3 | 4-7 | 0 | 57 | 11 | 14 | 53 |
| Projected | 82.4 | 34-41 | 0-0 | 10-10 | 7-7 | 7-7 | 10-17 | 57 | 27 | 34 | 129 | |
| Last 5 Games | 96.0 | 11-12 | 0-0 | 3-3 | 3-3 | 2-2 | 3-4 | 57 | 8 | 10 | 41 | |
| Career | 82.4 | 14-17 | 0-0 | 4-4 | 3-3 | 3-3 | 4-7 | 0 | 57 | 11 | 14 | 53 |
News
Source: Commanders to cut struggling placekicker Jake Moody
ESPN · Aug 17
Drew Stevens kicks 44-yard field goal
ESPN · Dec 31
Drew Stevens kicks 47-yard field goal
ESPN · Dec 31
Drew Stevens kicks 27-yard field goal
ESPN · Sep 13
Drew Stevens kicks 54-yard field goal
ESPN · Sep 13
Drew Stevens hits the 'night night' after nailing winning FG
ESPN · Nov 4