
- Age
- 23
- Height
- 6' 0"
- Weight
- 181 lbs
- Experience
- Rookie
- From
- Philadelphia, PA
Next: TB @ DET, Nov 22
Splits
| Per game | GP | TOT | SOLO | AST | SACK | FF | FR | INT | YDS | AVG | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| All | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
From the last 3 games in the log.
Game log
| Game | Result | TOT | SOLO | AST | SACK | FF | FR | INT | YDS | AVG | TD | LNG | PD | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 vs PIT | L 26-19 OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Oct 8 @ DAL | W 24-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Oct 4 vs GB | L 17-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
By season
| Season | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Projected | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Career | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
News
2027 NFL draft rankings: Jordan Reid's top 50 prospects, scouting reports
ESPN · Nov 11
Veteran WR Keenan Allen feeling energized by trade to 49ers
ESPN · Nov 11
Fantasy football matchup ranks: Upgrade Ollie Gordon II, downgrade Jordan Love
ESPN · Nov 11
Sources: Philip Rivers set to return to NC State, deal to be finalized Friday
ESPN · Nov 11
Dolphins hopeful QB Malik Willis will be back this season
ESPN · Nov 11
Source: Ravens, now on third kicker, sign journeyman Riley Patterson
ESPN · Nov 11