
Talan Bingham has 3 solo tackles, 0.5 sacks and 0 forced fumbles for the Nicholls Colonels this season.
- Height
- 6' 3"
- Weight
- 295 lbs
- Experience
- Junior
- From
- Houma, LA
Next: ETAM @ NICH, Nov 7
2026 season stats
3
Solo Tackles
0.5
Sacks
0
Forced Fumbles
0
Interceptions
Splits
| Per game | GP | TOT | SOLO | AST | SACK | FF | FR | INT | YDS | AVG | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| All | 5 | 3.0 | 0.6 | 2.4 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 2 | 1.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 4.3 | 0.7 | 3.7 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 4 | 2.8 | 0.8 | 2.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
From the last 5 games in the log.
Game log
| Game | Result | TOT | SOLO | AST | SACK | FF | FR | INT | YDS | AVG | TD | LNG | PD | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 @ MCN | L 16-3 | 5 | 2 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Oct 24 @ NWST | W 31-27 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Oct 17 vs SFA | L 56-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Oct 3 @ HCU | L 16-2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sep 26 vs LAM | L 49-18 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
By season
| Season | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 17 | 3 | 14 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2025 | - | - | - | - | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | - |
News
Andrew Pellicciotta goes for 100-yard 'Kick Six' TD return in Duke win
ESPN · Nov 7
Live highlights and top CFP analysis from Week 10's big games
ESPN · Nov 7
'We just refuse to go away': Sarkisian lauds Longhorns after 34-20 victory
ESPN · Nov 7
Devon Dampier puts Utes 'on his back' for blockbuster win over BYU
ESPN · Nov 7
Interim Rick Stockstill cherishes gritty first win, ending FSU's road skid
ESPN · Nov 7
Florida State breaks 2-year road losing streak -- how'd it get so bad?
ESPN · Nov 7