
Taeo Todd has 42 rushing attempts, 177 rushing yards and 1 rushing touchdowns for the Georgia Southern Eagles this season.
- Height
- 5' 8"
- Weight
- 195 lbs
- Experience
- Junior
- From
- West Point, GA
Ask about Taeo Todd
2026 season stats
42
Rushing Attempts
177
Rushing Yards
1
Rushing Touchdowns
4.2
Yards Per Rush Attempt
Trends
Hit rate tool ›No streaks yet this season. The hit rate tool has every stat line, game by game.
Big plays
Chirp Rating trend
Chirp Rating
Season average
10 rated games this season
- 7.4@ TROY8 CAR, 66 YDS, 1 TD, 41 REC YDSNov 21
- 6.5@ GAST10 CAR, 77 YDSNov 14
- 5.8vs MRSH7 CAR, 20 YDSNov 7
- 6.5vs APP4 CAR, 17 YDS, 1 TDOct 31
- 6.7vs JMU1 REC, 25 YDS, 1 TDOct 10
- 5.7@ CCU4 CAR, 5 YDSOct 3
- 6.2vs HOU2 REC, 46 YDSSep 26
- 5.5@ JXST3 CAR, 0 YDSSep 19
- 5.6@ CLEM4 CAR, 6 YDSSep 12
- 6.3vs CHSO6 CAR, 35 YDS, 24 REC YDSSep 5
Splits
| Per game | GP | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| All | 5 | 6.0 | 37.4 | 6.0 | 0.4 | 15.0 | 0.4 | 8.2 | 8.2 | 0.0 | 9.6 |
| Home | 2 | 5.5 | 18.5 | 3.6 | 0.5 | 8.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 6.3 | 50.0 | 7.7 | 0.3 | 19.3 | 0.3 | 13.7 | 13.7 | 0.0 | 16.0 |
| Wins | 5 | 6.0 | 37.4 | 6.0 | 0.4 | 15.0 | 0.4 | 8.2 | 8.2 | 0.0 | 9.6 |
From the last 5 games in the log.
Game log
| Game | Result | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 21 @ TROY | W 45-7 | 8 | 66 | 8.3 | 1 | 28 | 1 | 41 | 41.0 | 0 | 41 | 1 | 0 |
| Nov 14 @ GAST | W 34-17 | 10 | 77 | 7.7 | 0 | 23 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Nov 7 vs MRSH | W 49-13 | 7 | 20 | 2.9 | 0 | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Oct 31 vs APP | W 19-3 | 4 | 17 | 4.3 | 1 | 9 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Oct 15 @ ODU | W 23-15 | 1 | 7 | 7.0 | 0 | 7 | 0 | 0 | 0.0 | 0 | 7 | 0 | 0 |
By season
| Season | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 42 | 177 | 4.2 | 1 | 23 | 6 | 99 | 16.5 | 1 | 25 | 0 | 0 |
| 2025 | 27 | 97 | 3.6 | 0 | 19 | 10 | 64 | 6.4 | 0 | 11 | 0 | 0 |
News
Taeo Todd finds the end zone for 19-yard TD
ESPN · Nov 21
Appalachian State Mountaineers vs. Georgia Southern Eagles: Full Highlights
ESPN · Oct 31
Taeo Todd runs for 5-yard TD
ESPN · Oct 31
Betting buzz: Big Ten's odds of National Champion four-peat getting slim
ESPN · Nov 21
Emotional Greg Schiano authors 'special' win, Rutgers' first at PSU since 1988
ESPN · Nov 21
Notre Dame loses safety Luke Talich to injury in first quarter vs. SMU
ESPN · Nov 21