
Ryder Burton has 1,607 passing yards, 6 passing touchdowns and 9 interceptions for the UAB Blazers this season. NCAAF passing yards leaders
- Height
- 6' 2"
- Weight
- 200 lbs
- Experience
- Junior
- From
- Springville, UT
Next: UTSA @ UAB, Nov 21
Ask about Ryder Burton
2026 season stats
1,607
Passing Yards
88th in the league
6
Passing Touchdowns
Tied-117th in the league
9
Interceptions
Tied-111th in the league
19.9
Adjusted QBR
143rd in the league
Trends
Hit rate tool ›No streaks yet this season. The hit rate tool has every stat line, game by game.
Big plays
- UAB @ USF
Q4 12:28Touchdown! 13 yd runR. Burton · 10 CAR, -37 YDS - UAB @ USF
Q2 0:37Touchdown! 6 yd runR. Burton · 10 CAR, -37 YDS - UTSA @ UAB
Q3 2:41Fumble! TurnoverR. Burton · 7/15, 58 YDS · 3rd & 4 - UTSA @ UAB
Q3 8:371 yd runR. Burton · 4 CAR, -16 YDS · 2nd & 8 - UTSA @ UAB
Q3 11:47Fumble! TurnoverR. Burton · 7/15, 58 YDS · 3rd & 2
Chirp Rating trend
Chirp Rating
Season average
9 rated games this season
- 5.8@ TEM11/19, 133 YDS, 1 INTNov 14
- 4.7vs CLT17/29, 141 YDS, 3 INTNov 7
- 4.4@ USF13/27, 149 YDSOct 31
- 4.7@ MEM10/20, 131 YDS, 1 INTOct 10
- 7.1vs SAM8/18, 139 YDS, 1 TDOct 3
- 6.3vs NAVY13/20, 174 YDS, 1 TD, 1 INTSep 25
- 5.3@ UL15/25, 144 YDS, 1 INTSep 19
- 6.4vs ULM8/16, 115 YDS, 1 TD, 1 INTSep 12
- 7.3@ ILL18/31, 219 YDS, 1 TD, 1 INT, 1 RUSH TDSep 3
Splits
| Per game | GP | CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| All | 5 | 14.0 | 26.4 | 163.2 | 53.2 | 6.2 | 0.4 | 1.0 | 40.4 | 3.4 | 100.6 |
| Home | 2 | 18.0 | 33.0 | 201.5 | 55.0 | 6.0 | 1.0 | 1.5 | 28.5 | 2.5 | 103.8 |
| Away | 3 | 11.3 | 22.0 | 137.7 | 52.0 | 6.4 | 0.0 | 0.7 | 48.3 | 4.0 | 98.6 |
| Wins | 3 | 15.7 | 28.3 | 178.7 | 56.0 | 6.3 | 0.7 | 1.3 | 41.3 | 2.7 | 104.6 |
| Losses | 2 | 11.5 | 23.5 | 140.0 | 49.1 | 6.0 | 0.0 | 0.5 | 39.0 | 4.5 | 94.8 |
From the last 5 games in the log.
Game log
| Game | Result | CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | QBR | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 14 @ TEM | W 36-10 | 11 | 19 | 133 | 57.9 | 7.0 | 0 | 1 | 67 | 3 | 106.2 | 8.4 | 4 | -5 | -1.3 | 0 | 9 |
| Nov 7 vs CLT | W 23-12 | 17 | 29 | 141 | 58.6 | 4.9 | 0 | 3 | 25 | 2 | 78.8 | 6.0 | 5 | -3 | -0.6 | 0 | 4 |
| Oct 31 @ USF | L 30-10 | 13 | 27 | 149 | 48.2 | 5.5 | 0 | 0 | 41 | 6 | 94.5 | 8.0 | 10 | -37 | -3.7 | 0 | 8 |
| Oct 15 vs ECU | W 30-17 OT | 19 | 37 | 262 | 51.4 | 7.1 | 2 | 0 | 32 | 3 | 128.7 | 49.7 | 7 | -16 | -2.3 | 0 | 8 |
| Oct 10 @ MEM | L 38-13 | 10 | 20 | 131 | 50.0 | 6.6 | 0 | 1 | 37 | 3 | 95.0 | 6.9 | 9 | -8 | -0.9 | 0 | 6 |
By season
| Season | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 132 | 242 | 54.5 | 1,607 | 6.6 | 6 | 9 | 67 | 30 | 110.7 | 79 | -18 | -0.2 | 1 | 20 |
| 2025 | 62 | 98 | 63.3 | 708 | 7.2 | 7 | 5 | 68 | 11 | 137.3 | 32 | -4 | -0.1 | 2 | 19 |
News
Ryder Burton throws 6-yard TD pass to Rod Robinson II
ESPN · Oct 15
East Carolina Pirates vs. UAB Blazers: Full Highlights
ESPN · Oct 15
Ryder Burton throws 17-yard touchdown
ESPN · Oct 15
Ryder Burton tosses 31-yard touchdown
ESPN · Oct 3
Ty Mims shows great burst on a 56-YD TD for UAB
ESPN · Sep 25
Ryder Burton throws 4-yard touchdown
ESPN · Sep 19