
Ore Adeyi has 27 solo tackles, 0 forced fumbles and 1 interceptions for the Northwestern Wildcats this season.
- Height
- 5' 11"
- Weight
- 200 lbs
- Experience
- Senior
- From
- Mansfield, TX
Ask about Ore Adeyi
2026 season stats
27
Solo Tackles
0
Forced Fumbles
1
Interceptions
9
Passes Defended
Trends
Hit rate tool ›No streaks yet this season. The hit rate tool has every stat line, game by game.
Chirp Rating trend
Chirp Rating
Season average
10 rated games this season
Splits
| Per game | GP | TOT | SOLO | AST | SACK | FF | FR | INT | YDS | AVG | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| All | 5 | 3.2 | 2.2 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 2 | 2.5 | 2.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 3.7 | 2.3 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 2 | 2.5 | 1.5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 3.7 | 2.7 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
From the last 5 games in the log.
Game log
| Game | Result | TOT | SOLO | AST | SACK | FF | FR | INT | YDS | AVG | TD | LNG | PD | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 14 @ OSU | L 28-19 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Nov 7 vs IOWA | L 24-10 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 |
| Oct 31 @ ORE | L 34-26 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
| Oct 24 vs RUTG | W 42-14 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
| Oct 17 @ MSU | W 24-21 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
By season
| Season | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 42 | 27 | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 9 | 0 |
| 2025 | 20 | 14 | 6 | 0 | 0 | 0 | 0 | 1 | 33 | 33.0 | 0 | 33 | 5 | 0 |
| 2023 | 20 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
| 2022 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2021 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
News
Betting buzz: Big Ten's odds of National Champion four-peat getting slim
ESPN · Nov 21
Emotional Greg Schiano authors 'special' win, Rutgers' first at PSU since 1988
ESPN · Nov 21
Notre Dame loses safety Luke Talich to injury in first quarter vs. SMU
ESPN · Nov 21
Which teams have the best odds to make the College Football Playoff?
ESPN · Nov 21
No. 9 Vols topple LSU, make CFP case with 'different style'
ESPN · Nov 21
Bryce Underwood makes most of second chance, sparks Michigan's upset of UCLA
ESPN · Nov 21