
Mekhi Collins has 25 receptions, 326 receiving yards and 6 receiving touchdowns for the North Dakota State Bison this season. NCAAF receptions leaders
- Height
- 6' 4"
- Weight
- 215 lbs
- Experience
- Senior
- From
- North Mankato, MN
Ask about Mekhi Collins
2026 season stats
25
Receptions
Tied-345th in the league
326
Receiving Yards
Tied-326th in the league
6
Receiving Touchdowns
Tied-51st in the league
13.0
Yards Per Reception
Tied-190th in the league
Big plays
Chirp Rating trend
Chirp Rating
Season average
7 rated games this season
Splits
| Per game | GP | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| All | 5 | 3.0 | 32.4 | 11.4 | 0.8 | 16.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 2 | 2.5 | 49.0 | 19.1 | 1.0 | 28.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 3.3 | 21.3 | 6.3 | 0.7 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 3 | 3.0 | 44.0 | 15.6 | 1.0 | 22.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 3.0 | 15.0 | 5.2 | 0.5 | 6.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
From the last 5 games in the log.
Game log
| Game | Result | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 21 vs NIU | W 31-25 | 3 | 65 | 21.7 | 1 | 35 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Nov 14 @ HAW | W 21-13 | 4 | 34 | 8.5 | 1 | 11 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Oct 24 @ UNM | L 21-16 | 4 | 19 | 4.8 | 1 | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Oct 17 vs NEV | W 31-17 | 2 | 33 | 16.5 | 1 | 21 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Oct 10 @ UNLV | L 13-7 | 2 | 11 | 5.5 | 0 | 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
By season
| Season | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 25 | 326 | 13.0 | 6 | 44 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2025 | 6 | 159 | 26.5 | 2 | 68 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2024 | 16 | 303 | 18.9 | 3 | 70 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2023 |
News
Mekhi Collins muscles through for a North Dakota State TD
ESPN · Nov 21
Mekhi Collins shows the hands on 70-yard reception
ESPN · Dec 14
Touchdown! Mekhi Collins scores for NDSU
ESPN · Sep 7
What Week 12's unexpected results mean for Rivalry Week and beyond
ESPN · Nov 22
2027 recruit AJ Randle Jr. flips from Miami to Notre Dame
ESPN · Nov 22
Pac-12 reveals unique flex schedule for season's final week
ESPN · Nov 22