
Kayson Simmons has 2 solo tackles, 0 sacks and 0 forced fumbles for the Morgan State Bears this season.
- Height
- 6' 3"
- Weight
- 235 lbs
- Experience
- Freshman
- From
- Canton, GA
Next: MORG @ DSU, Nov 7
2026 season stats
2
Solo Tackles
0
Sacks
0
Forced Fumbles
0
Interceptions
Splits
| Per game | GP | TOT | SOLO | AST | SACK | FF | FR | INT | YDS | AVG | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| All | 5 | 1.4 | 0.4 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 3 | 1.3 | 0.3 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 1.5 | 0.5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 4 | 1.5 | 0.5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
From the last 5 games in the log.
Game log
| Game | Result | TOT | SOLO | AST | SACK | FF | FR | INT | YDS | AVG | TD | LNG | PD | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 vs SCST | L 51-10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Oct 10 vs RMU | W 28-27 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sep 19 @ TOW | W 41-26 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sep 12 vs UVAL | W 55-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Aug 29 @ NCAT | W 17-7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
By season
| Season | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
News
Who's No. 1? CFP committee's first top 25 and bracket of 2026
ESPN · Nov 3
Miami, Georgia, Utah, Indiana headline CFP's first rankings release
ESPN · Nov 3
Deion Sanders: Colorado 'not giving up' hope on year after snapping skid
ESPN · Nov 3
Iowa starting center Cael Winter expected to miss game vs. Northwestern
ESPN · Nov 3
Missouri's Eli Drinkwitz: 'I'm not a candidate' for Florida State job
ESPN · Nov 3
Ohio State to stick with Luke Fahey at quarterback vs. Oregon
ESPN · Nov 3