
Josh Manning has 32 receptions, 327 receiving yards and 3 receiving touchdowns for the Kansas State Wildcats this season. NCAAF receptions leaders
- Height
- 6' 3"
- Weight
- 217 lbs
- Experience
- Senior
- From
- Lee's Summit, MO
Next: OKST @ KSU, Nov 7
2026 season stats
32
Receptions
Tied-126th in the league
327
Receiving Yards
Tied-213th in the league
3
Receiving Touchdowns
Tied-121st in the league
10.2
Yards Per Reception
Tied-377th in the league
Trends
Hit rate tool ›No streaks yet this season. The hit rate tool has every stat line, game by game.
Big plays
Chirp Rating trend
Chirp Rating
Season average
6 rated games this season
Splits
| Per game | GP | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| All | 5 | 3.8 | 39.4 | 11.9 | 0.2 | 18.6 | 0.8 | 6.4 | 3.8 | 0.0 | 5.4 |
| Home | 2 | 2.5 | 24.0 | 10.0 | 0.0 | 15.5 | 1.5 | 13.0 | 6.5 | 0.0 | 10.5 |
| Away | 3 | 4.7 | 49.7 | 13.1 | 0.3 | 20.7 | 0.3 | 2.0 | 2.0 | 0.0 | 2.0 |
| Losses | 4 | 4.3 | 43.3 | 11.8 | 0.3 | 18.5 | 0.8 | 8.0 | 4.8 | 0.0 | 6.8 |
From the last 5 games in the log.
Game log
| Game | Result | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 @ COLO | L 27-24 OT | 6 | 73 | 12.2 | 1 | 28 | 1 | 6 | 6.0 | 0 | 6 | 0 | 0 |
| Oct 24 @ ASU | L 28-17 | 7 | 57 | 8.1 | 0 | 15 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Oct 17 vs KU | W 35-24 | 2 | 24 | 12.0 | 0 | 19 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Oct 10 vs HOU | L 35-16 | 3 | 24 | 8.0 | 0 | 12 | 2 | 26 | 13.0 | 0 | 21 | 0 | 0 |
| Sep 26 @ CIN | L 31-26 | 1 | 19 | 19.0 | 0 | 19 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
By season
| Season | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 32 | 327 | 10.2 | 3 | 36 | 4 | 32 | 8.0 | 0 | 21 | 0 | 0 |
| 2025 | 29 | 318 | 11.0 | 2 | 34 | 1 | -7 | -7.0 | 0 | 0 | 0 | 0 |
| 2024 | 13 | 192 | 14.8 | 1 | 63 | 1 | 4 | 4.0 | 1 | 4 | 0 | 0 |
News
Mississippi State Bulldogs vs. Missouri Tigers: Full Highlights
ESPN · Nov 15
Missouri captures TransPerfect Music City Bowl victory with win over Iowa
ESPN · Dec 30
Joshua Manning turns the corner for a Missouri TD
ESPN · Dec 30
Joshua Manning hauls it in for 63-yard receiving touchdown
ESPN · Oct 12
Sources: FSU's top WR Duce Robinson (ACL) out for season
ESPN · Nov 3
Where is 'College GameDay'? 2026 schedule, locations, recaps
ESPN · Nov 3