
JJ Garner has 70 rushing attempts, 545 rushing yards and 8 rushing touchdowns for the Louisiana Ragin' Cajuns this season.
- Height
- 5' 10"
- Weight
- 210 lbs
- Experience
- Freshman
- From
- Timpson, TX
Ask about JJ Garner
2026 season stats
70
Rushing Attempts
Tied-276th in the league
545
Rushing Yards
114th in the league
8
Rushing Touchdowns
Tied-42nd in the league
7.8
Yards Per Rush Attempt
Tied-3rd in the league
Big plays
- UL @ ULM
Q4 11:32Touchdown! 18 yd runJ. Garner · 9 CAR, 104 YDS - UL @ ULM
Q3 2:36Touchdown! 19 yd runJ. Garner · 9 CAR, 104 YDS - USA @ UL
Q2 14:51Touchdown! 65 yd runJ. Garner · 10 CAR, 136 YDS - USA @ UL
Q1 14:48Touchdown! 100 yd returnJ. Garner · 10 CAR, 136 YDS - CCU @ UL
Q4 2:113 yd runJ. Garner · 11 CAR, 90 YDS · 2nd & 4 - CCU @ UL
Q4 2:166 yd runJ. Garner · 11 CAR, 90 YDS · 1st & 10 - CCU @ UL
Q4 13:284 yd runJ. Garner · 11 CAR, 90 YDS · 2nd & 10
Chirp Rating trend
Chirp Rating
Season average
11 rated games this season
- 6.8vs CCU11 CAR, 90 YDSNov 21
- 7.9@ ULM9 CAR, 104 YDS, 2 TDNov 12
- 8.5vs USA10 CAR, 136 YDS, 1 TD, 1 RET TDNov 7
- 7.1@ USM7 CAR, 52 YDS, 1 TDOct 24
- 6.9vs TROY10 CAR, 62 YDS, 1 TDOct 17
- 6.9@ LT7 CAR, 36 YDS, 1 TDOct 10
- 7.2vs ARST7 CAR, 78 YDS, 1 TDOct 3
- 6.4@ CLT6 CAR, 13 YDS, 1 TDSep 26
- 5.7vs UAB5 CAR, 16 YDSSep 19
- 5.8@ USC5 CAR, 26 YDSSep 12
Splits
| Per game | GP | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| All | 5 | 9.4 | 89.0 | 9.4 | 1.0 | 45.4 | 0.8 | 6.6 | 5.3 | 0.0 | 12.6 |
| Home | 3 | 10.3 | 96.3 | 9.4 | 0.7 | 52.3 | 0.7 | 6.7 | 6.7 | 0.0 | 6.7 |
| Away | 2 | 8.0 | 78.0 | 9.5 | 1.5 | 35.0 | 1.0 | 6.5 | 3.3 | 0.0 | 21.5 |
| Wins | 4 | 10.0 | 98.3 | 9.9 | 1.0 | 46.3 | 0.5 | 5.0 | 5.0 | 0.0 | 13.8 |
From the last 5 games in the log.
Game log
| Game | Result | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 21 vs CCU | W 38-24 | 11 | 90 | 8.2 | 0 | 55 | 1 | 17 | 17.0 | 0 | 17 | 0 | 0 |
| Nov 12 @ ULM | W 42-21 | 9 | 104 | 11.6 | 2 | 28 | 0 | 0 | 0.0 | 0 | 35 | 0 | 0 |
| Nov 7 vs USA | W 28-26 | 10 | 136 | 13.6 | 1 | 65 | 1 | 3 | 3.0 | 0 | 3 | 0 | 0 |
| Oct 24 @ USM | L 35-31 | 7 | 52 | 7.4 | 1 | 42 | 2 | 13 | 6.5 | 0 | 8 | 0 | 0 |
| Oct 17 vs TROY | W 33-6 | 10 | 63 | 6.3 | 1 | 37 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
By season
| Season | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 81 | 635 | 7.8 | 8 | 65 | 9 | 58 | 6.4 | 0 | 17 | 1 | 0 |
News
JJ Garner finds the end zone for 18-yard TD
ESPN · Nov 13
JJ Garner runs for 19-yard TD
ESPN · Nov 12
South Alabama Jaguars vs. Louisiana Ragin' Cajuns: Full Highlights
ESPN · Nov 7
JJ Garner powers past defense for 65-yard rushing touchdown
ESPN · Nov 7
JJ Garner takes kickoff 100-yard for kickoff return touchdown
ESPN · Nov 7
Louisiana Ragin' Cajuns vs. Southern Miss Golden Eagles: Full Highlights
ESPN · Oct 24