
Jameson Tucker has 64 receptions, 1,199 receiving yards and 11 receiving touchdowns for the Coastal Carolina Chanticleers this season. NCAAF receptions leaders
- Height
- 6' 2"
- Weight
- 190 lbs
- Experience
- Senior
- From
- Mauldin, SC
Ask about Jameson Tucker
Stats
64
Receptions
1,199
Receiving Yards
11
Receiving Touchdowns
18.7
Yards Per Reception
Trends
Hit rate tool ›No streaks yet this season. The hit rate tool has every stat line, game by game.
Splits
| Per game | GP | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| All | 5 | 1.2 | 36.2 | 20.2 | 0.4 | 29.8 | 0.2 | 1.4 | 1.4 | 0.0 | 1.4 |
| Home | 3 | 0.3 | 12.3 | 12.3 | 0.0 | 12.3 | 0.3 | 2.3 | 2.3 | 0.0 | 2.3 |
| Away | 2 | 2.5 | 72.0 | 31.9 | 1.0 | 56.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 3 | 0.7 | 24.7 | 24.7 | 0.3 | 24.7 | 0.3 | 2.3 | 2.3 | 0.0 | 2.3 |
| Losses | 2 | 2.0 | 53.5 | 13.4 | 0.5 | 37.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
From the last 5 games in the log.
Game log
| Game | Result | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 29 vs JMU | L 59-10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Nov 15 @ GASO | L 45-40 | 4 | 107 | 26.8 | 1 | 75 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Nov 8 vs GAST | W 40-27 | 0 | 0 | 0.0 | 0 | 0 | 1 | 7 | 7.0 | 0 | 7 | 0 | 0 |
| Oct 18 @ APP | W 45-37 | 1 | 37 | 37.0 | 1 | 37 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Oct 11 vs ULM | W 23-8 | 1 | 37 | 37.0 | 0 | 37 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
By season
| Season | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 10 | 197 | 19.7 | 2 | 75 | 1 | 7 | 7.0 | 0 | 7 | 0 | 0 |
| 2024 | 34 | 579 | 17.0 | 6 | 47 | 3 | 34 | 11.3 | 0 | 18 | 0 | 0 |
| 2023 | 20 | 423 | 21.1 | 3 | 51 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2022 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
News
Coastal Carolina Chanticleers vs. South Carolina Gamecocks: Full Highlights
ESPN · Nov 22
Jameson Tucker blocks kick vs. South Carolina
ESPN · Nov 22
House call! Jameson Tucker scores on 17-yard punt return
ESPN · Nov 22
Jameson Tucker makes catch for 75-yard receiving touchdown
ESPN · Nov 15
Touchdown! Jameson Tucker scores vs. Marshall
ESPN · Nov 16
Jameson Tucker hauls it in for 40-yard receiving touchdown
ESPN · Oct 10