
Deshaun Harper has 2 solo tackles, 0 sacks and 0 forced fumbles for the Duquesne Dukes this season.
- Height
- 6' 3"
- Weight
- 210 lbs
- Experience
- Sophomore
- From
- Palm Bay, FL
Ask about Deshaun Harper
2026 season stats
2
Solo Tackles
0
Sacks
0
Forced Fumbles
0
Interceptions
Chirp Rating
5.9
Season average
1 rated game this season
Splits
| Per game | GP | TOT | SOLO | AST | SACK | FF | FR | INT | YDS | AVG | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| All | 4 | 1.3 | 0.5 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 2 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 1.5 | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 2 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 1.5 | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
From the last 4 games in the log.
Game log
| Game | Result | TOT | SOLO | AST | SACK | FF | FR | INT | YDS | AVG | TD | LNG | PD | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 14 vs MERC | W 20-10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Oct 24 vs WAG | W 52-21 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sep 19 @ WSU | L 48-7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sep 5 @ AFA | L 34-0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
By season
| Season | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2025 | - | - | - | - | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | - |
News
Bryce Underwood makes most of second chance, sparks Michigan's upset of UCLA
ESPN · Nov 21
Nebraska's jab at Ohio State's 'THE' leads top Week 12 CFB trolls
ESPN · Nov 21
Indiana's CFP hopes take hit after OT loss at Washington
ESPN · Nov 21
No. 4 UCLA QB Ty Dieffenbach carted off with injury in 3OT loss to Michigan
ESPN · Nov 21
Week 12 live: Tracking top moments and best highlights
ESPN · Nov 21
Preseason No. 1 Ohio State suffers fourth loss, will 'evaluate what's going on'
ESPN · Nov 21