
Dax Iverson has 44.4 shooting, 100.0 extra point percentage and 45 long field goal made for the Utah Tech Trailblazers this season.
- Height
- 5' 11"
- Weight
- 190 lbs
- Experience
- Sophomore
- From
- Farr West, UT
Next: EWU @ UTU, Nov 14
2026 season stats
44.4
Field Goal Percentage
100.0
Extra Point Percentage
45
Long Field Goal Made
18
Total Kicking Points
Big plays
Splits
| Per game | GP | FG% | LNG | PTS |
|---|---|---|---|---|
| All | 5 | 50.0 | 26.0 | 3.0 |
| Home | 2 | 50.0 | 22.5 | 2.5 |
| Away | 3 | 50.0 | 28.3 | 3.3 |
| Losses | 5 | 50.0 | 26.0 | 3.0 |
From the last 5 games in the log.
Game log
| Game | Result | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | FG | FG% | LNG | XP | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 @ UCD | L 24-17 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 100.0 | 40 | 0-0 | 3 |
| Oct 10 @ PRST | L 30-14 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0.0 | 0 | 0-0 | 0 |
| Oct 3 vs SUU | L 46-33 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0.0 | 0 | 0-0 | 0 |
| Sep 26 @ UNCO | L 37-13 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-4 | 50.0 | 45 | 1-1 | 7 |
| Sep 19 vs NAU | L 35-23 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 100.0 | 45 | 2-2 | 5 |
By season
| Season | FG% | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 44.4 | 4-9 | 0-0 | 0-1 | 1-1 | 3-5 | 0-2 | 45 | 6 | 6 | 18 |
News
Dax Iverson makes 40-yard field goal
ESPN · Nov 7
Dax Iverson makes 45-yard field goal
ESPN · Sep 26
Dax Iverson kicks 45-yard field goal
ESPN · Sep 19
What would a 24-team College Football Playoff bracket look like?
ESPN · Nov 9
Oregon linebacker Teitum Tuioti out for season with knee injury
ESPN · Nov 10
Ole Miss fined $250K for fans throwing debris on field
ESPN · Nov 9