
Daejawn Smith has 31 receptions, 430 receiving yards and 2 receiving touchdowns for the Southern Jaguars this season. NCAAF receptions leaders
- Height
- 6' 0"
- Weight
- 180 lbs
- Experience
- Freshman
- From
- New Orleans, LA
Next: GRAM VS SOU, Nov 28
Ask about Daejawn Smith
2026 season stats
31
Receptions
430
Receiving Yards
2
Receiving Touchdowns
13.9
Yards Per Reception
Trends
Hit rate tool ›No streaks yet this season. The hit rate tool has every stat line, game by game.
Splits
| Per game | GP | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| All | 5 | 2.2 | 34.8 | 14.7 | 0.0 | 18.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 2 | 4.0 | 65.5 | 15.3 | 0.0 | 23.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 1.0 | 14.3 | 14.3 | 0.0 | 14.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 4 | 2.5 | 42.3 | 17.1 | 0.0 | 21.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
From the last 5 games in the log.
Game log
| Game | Result | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 14 vs ALCN | W 41-28 | 6 | 105 | 17.5 | 0 | 30 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Nov 7 vs BCU | W 45-17 | 2 | 26 | 13.0 | 0 | 17 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Oct 31 @ FAMU | W 42-14 | 1 | 32 | 32.0 | 0 | 32 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Oct 24 @ TXSO | L 24-21 | 1 | 5 | 5.0 | 0 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Oct 10 @ PV | W 28-14 | 1 | 6 | 6.0 | 0 | 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
By season
| Season | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 31 | 430 | 13.9 | 2 | 43 | 1 | 4 | 4.0 | 0 | 4 | 0 | 0 |
News
2027 NFL draft questions, latest intel, risers, CFB standouts
ESPN · Nov 22
Sources: Florida State's coaching search focused on Georgia DC Glenn Schumann
ESPN · Nov 22
2026 college football SP+ rankings for all 138 FBS teams
ESPN · Nov 22
Utah extends longest active winning streak in FBS, clinches Big 12 title bid
ESPN · Nov 22
Boise State's 4th-down gamble backfires as upset loss deals blow to CFP hopes
ESPN · Nov 22
Chaos takes over the Big Ten: UCLA, Indiana and Ohio State all lose in Week 12
ESPN · Nov 22