
Carter Stimson has 17 punts, 40.1 gross average punt yards and 48 long punt for the Elon Phoenix this season.
- Height
- 6' 1"
- Weight
- 195 lbs
- Experience
- Freshman
- From
- Alexandria, VA
Next: HAMP @ ELON, Nov 7
2026 season stats
17
Punts
40.1
Gross Average Punt Yards
48
Long Punt
8
Punts Inside 20
Trends
Hit rate tool ›No streaks yet this season. The hit rate tool has every stat line, game by game.
Big plays
Splits
| Per game | GP | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| All | 5 | 2.2 | 38.9 | 40.8 | 89.2 | 0.6 | 23.3 | 1.0 | 61.6 | 0.0 | 0.0 |
| Home | 2 | 2.5 | 38.4 | 40.0 | 99.5 | 0.0 | 0.0 | 1.0 | 62.5 | 0.0 | 0.0 |
| Away | 3 | 2.0 | 39.3 | 41.3 | 82.3 | 1.0 | 38.9 | 1.0 | 61.0 | 0.0 | 0.0 |
| Losses | 4 | 1.8 | 38.5 | 40.0 | 70.8 | 0.8 | 29.2 | 1.0 | 70.8 | 0.0 | 0.0 |
From the last 5 games in the log.
Game log
| Game | Result | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 @ NCAT | L 13-10 | 1 | 30.0 | 30 | 30 | 0 | 0.00 | 1 | 100.00 | 0 | 0 | 30.0 |
| Oct 17 @ STAN | L 34-7 | 3 | 41.3 | 46 | 124 | 2 | 66.67 | 1 | 33.00 | 0 | 0 | 41.3 |
| Oct 10 vs WOF | L 16-0 | 1 | 36.0 | 36 | 36 | 0 | 0.00 | 1 | 100.00 | 0 | 0 | 36.0 |
| Oct 3 @ UNH | L 30-23 | 2 | 46.5 | 48 | 93 | 1 | 50.00 | 1 | 50.00 | 0 | 0 | 46.5 |
| Sep 26 vs ME | W 43-17 | 4 | 40.8 | 44 | 163 | 0 | 0.00 | 1 | 25.00 | 0 | 0 | 40.8 |
By season
| Season | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | AVG | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 17 | 40.1 | 48 | 682 | 5 | 29.41 | 8 | 47.06 | 1 | 37 | 37.0 | 32.1 |
News
Deion Sanders: Colorado 'not giving up' hope on year after snapping skid
ESPN · Nov 3
Iowa starting center Cael Winter expected to miss game vs. Northwestern
ESPN · Nov 3
Missouri's Eli Drinkwitz: 'I'm not a candidate' for Florida State job
ESPN · Nov 3
Ohio State to stick with Luke Fahey at quarterback vs. Oregon
ESPN · Nov 3
Notre Dame replaces Purdue with series vs. Illinois in '27, '28
ESPN · Nov 3
Sources: FSU's top WR Duce Robinson (ACL) out for season
ESPN · Nov 3