
Carson Derey has 12 receptions, 105 receiving yards and 3 receiving touchdowns for the Richmond Spiders this season. NCAAF receptions leaders
- Height
- 6' 3"
- Weight
- 246 lbs
- Experience
- Sophomore
- From
- Roanoke, VA
Next: LEH @ RICH, Nov 14
2026 season stats
12
Receptions
105
Receiving Yards
3
Receiving Touchdowns
8.8
Yards Per Reception
Splits
| Per game | GP | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| All | 5 | 2.4 | 21.0 | 7.9 | 0.6 | 11.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 3 | 2.0 | 12.3 | 6.8 | 0.7 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 3.0 | 34.0 | 9.6 | 0.5 | 15.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 5 | 2.4 | 21.0 | 7.9 | 0.6 | 11.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
From the last 5 games in the log.
Game log
| Game | Result | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 @ LAF | W 40-31 | 5 | 61 | 12.2 | 1 | 24 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sep 26 vs FUR | W 13-9 | 4 | 22 | 5.5 | 1 | 12 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sep 19 vs GTWN | W 24-21 | 1 | 7 | 7.0 | 0 | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sep 5 @ HOW | W 28-21 | 1 | 7 | 7.0 | 0 | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Aug 29 vs BUCK | W 35-14 | 1 | 8 | 8.0 | 1 | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
By season
| Season | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 12 | 105 | 8.8 | 3 | 24 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
News
Rutgers retains coach Greg Schiano in 'best long-term interests' of program
ESPN · Nov 10
Sources: Oregon State QB Braden Atkinson re-signs for 2027
ESPN · Nov 10
Heisman race after Week 10: CJ Carr, new contenders emerge
ESPN · Nov 10
College Football Playoff Bubble Watch after Week 10
ESPN · Nov 10
Will Muschamp brought 'boom' back to Texas' defense as new coordinator
ESPN · Nov 10
Breaking down the CFP race for three conferences after Week 10
ESPN · Nov 10