
Brady Denaburg has 62.8 shooting, 98.8 extra point percentage and 46 long field goal made for the Minnesota Golden Gophers this season.
- Height
- 5' 11"
- Weight
- 195 lbs
- Experience
- Senior
- From
- Merritt Island, FL
Next: UCLA @ MINN, Nov 7
Stats
62.8
Field Goal Percentage
98.8
Extra Point Percentage
46
Long Field Goal Made
166
Total Kicking Points
Big plays
Splits
| Per game | GP | FG% | LNG | PTS |
|---|---|---|---|---|
| All | 5 | 40.0 | 21.8 | 4.8 |
| Home | 3 | 33.3 | 21.0 | 4.0 |
| Away | 2 | 50.0 | 23.0 | 6.0 |
| Wins | 3 | 33.3 | 21.0 | 4.0 |
| Losses | 2 | 50.0 | 23.0 | 6.0 |
From the last 5 games in the log.
Game log
| Game | Result | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | FG | FG% | LNG | XP | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 26 vs UNM | W 20-17 OT | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0.0 | 0 | 2-2 | 2 |
| Nov 29 vs WIS | W 17-7 | 0-0 | 0-0 | 1-2 | 0-0 | 0-0 | 1-2 | 50.0 | 33 | 2-2 | 5 |
| Nov 22 @ NU | L 38-35 | 0-0 | 0-0 | 0-0 | 0-2 | 0-0 | 0-2 | 0.0 | 0 | 5-5 | 5 |
| Nov 14 @ ORE | L 42-13 | 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 2-2 | 100.0 | 46 | 1-1 | 7 |
| Nov 1 vs MSU | W 23-20 OT | 0-0 | 0-0 | 1-2 | 0-0 | 0-0 | 1-2 | 50.0 | 30 | 2-2 | 5 |
By season
| Season | FG% | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 66.7 | 14-21 | 0-0 | 7-7 | 5-7 | 2-5 | 0-2 | 46 | 33 | 33 | 75 |
| 2024 | 50.0 | 3-6 | 0-0 | 1-2 | 2-2 | 0-2 | 0-0 | 33 | 16 | 16 | 25 |
| 2023 | 62.5 | 10-16 | 0-0 | 1-1 | 6-8 | 3-4 | 0-3 | 46 | 36 | 37 | 66 |
News
Brady Denaburg makes 30-yard field goal
ESPN · Nov 1
Purdue Boilermakers vs. Minnesota Golden Gophers: Full Highlights
ESPN · Oct 11
Brady Denaburg kicks 29-yard field goal
ESPN · Oct 11
Brady Denaburg makes 46-yard field goal
ESPN · Oct 11
Brady Denaburg kicks 26-yard field goal
ESPN · Sep 27
Northwestern State Demons vs. Minnesota Golden Gophers: Full Highlights
ESPN · Sep 7