
Bernard Gooden has 22 solo tackles, 4 sacks and 1 forced fumbles for the LSU Tigers this season.
- Height
- 6' 1"
- Weight
- 268 lbs
- Experience
- Senior
- From
- Montgomery, AL
Next: ALA @ LSU, Nov 7
Stats
22
Solo Tackles
4
Sacks
1
Forced Fumbles
0
Interceptions
Splits
| Per game | GP | TOT | SOLO | AST | SACK | FF | FR | INT | YDS | AVG | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| All | 5 | 1.8 | 0.8 | 1.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 3 | 1.3 | 1.0 | 0.3 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 2.5 | 0.5 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 2 | 1.0 | 0.5 | 0.5 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 2.3 | 1.0 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
From the last 5 games in the log.
Game log
| Game | Result | TOT | SOLO | AST | SACK | FF | FR | INT | YDS | AVG | TD | LNG | PD | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 27 vs HOU | L 38-35 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Nov 29 @ OU | L 17-13 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Nov 22 vs WKU | W 13-10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Nov 15 vs ARK | W 23-22 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Nov 8 @ ALA | L 20-9 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
By season
| Season | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 21 | 7 | 14 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2024 | 35 | 14 | 21 | 1.5 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 |
| 2022 | 7 | 1 | 6 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
News
Sources: FSU's top WR Duce Robinson (ACL) out for season
ESPN · Nov 3
Where is 'College GameDay'? 2026 schedule, locations, recaps
ESPN · Nov 3
College Football Playoff Bubble Watch after Week 9
ESPN · Nov 3
Heisman of Week 9: LaNorris Sellers' throwback, Darian Mensah's move
ESPN · Nov 3
Breaking down the Heisman race: How Week 10 could change everything
ESPN · Nov 3
Looking to ride 'momentum,' Washington likely to start QB Demond Williams Jr.
ESPN · Nov 2