
- Height
- 6' 10"
- Weight
- 235 lbs
- Experience
- Senior
- From
- Sanford, FL
Next: STMN @ PRES, Nov 2
Stats
11.8
Points Per Game
7.2
Rebounds Per Game
1.1
Assists Per Game
56.9
Field Goal Percentage
Game log
| Game | Result | MIN | FG% | FT% | 3P% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 7 vs WIN | L 73-71 | 34 | 44.4 | 66.7 | 0.0 | 8 | 3 | 2 | 2 | 4 | 4 | 10 |
| Mar 6 vs RAD | W 91-85 OT | 31 | 41.7 | 100.0 | 0.0 | 11 | 2 | 2 | 1 | 5 | 1 | 11 |
| Feb 28 @ WIN | L 74-70 | 30 | 60.0 | 28.6 | 0.0 | 10 | 0 | 1 | 0 | 5 | 4 | 20 |
| Feb 26 vs HPU | L 79-73 | 35 | 25.0 | 77.8 | 0.0 | 15 | 0 | 1 | 0 | 3 | 0 | 13 |
| Feb 21 @ UPST | L 76-74 | 39 | 43.8 | 0.0 | 0.0 | 8 | 1 | 3 | 3 | 5 | 3 | 14 |
By season
| Season | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 33 | 32.6 | 55.2 | 0.0 | 57.3 | 9.6 | 1.3 | 1.4 | 0.9 | 2.5 | 2.9 | 16.0 |
| 2024-25 | 8 | 24.5 | 67.2 | 0.0 | 59.0 | 7.1 | 1.6 | 1.1 | 0.6 | 2.9 | 3.0 | 13.1 |
| 2023-24 | 33 | 18.6 | 57.0 | 0.0 | 59.8 | 4.9 | 0.8 | 0.8 | 0.3 | 1.8 | 1.2 | 7.3 |
News
Hagan, Basketball Hall of Famer and Kentucky legend, dies at 94
ESPN · Oct 16
NCAA sues Ohio gov. over order allowing schools to ignore new eligibility rule
ESPN · Oct 16
Las Vegas bettor Shane Hennen pleads guilty to charges related to fixing schemes
ESPN · Oct 15
Men's NCAA basketball 2026-27 coaching hot seat, retirement guide
ESPN · Oct 15
Mark Pope embracing championship expectations at Kentucky
ESPN · Oct 15
Florida's Todd Golden: NCAA eligibility chaos self-inflicted
ESPN · Oct 15