- Age
- 23
- Height
- 5' 7"
- Weight
- 152 lbs
Ask about Tomás Clavijo
Big plays
Splits
| Per game | GP | CS | SV | GA | G | A | FC | FA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
| All | 5 | 0.2 | 0.0 | 1.0 | 0.0 | 0.0 | 1.4 | 0.8 | 0.2 | 0.0 |
| Home | 3 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.7 | 0.3 | 0.0 | 0.0 |
| Away | 2 | 0.5 | 0.0 | 1.5 | 0.0 | 0.0 | 2.5 | 1.5 | 0.5 | 0.0 |
| Wins | 2 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 2.0 | 0.5 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 1.5 | 1.5 | 0.5 | 0.0 |
From the last 5 games in the log.
Game log
| Game | Result | APP | CS | SV | GA | G | A | FC | FA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 vs PAT | T 1-1 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 vs BOG | W 2-1 | Started | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Oct 16 @ PER | L 3-0 | Started | 0 | 0 | 3 | 0 | 0 | 2 | 2 | 1 | 0 |
| Oct 9 vs TOL | L 2-0 | Started | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Sep 30 @ PAS | W 1-0 | Started | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
News
Report: Dynamo's Herrera charged with DWI, club aware of 'incident'
ESPN · Nov 22
Columbus coach says Messi should've got red card in Miami loss: 'Everyone knows'
ESPN · Nov 21
Messi tracker: Goals, assists, key moments in 2026
ESPN · Nov 21
Messi, Miami staring at early playoff exit after Columbus rout in Game 1
ESPN · Nov 21
Hirving Lozano returns to San Diego FC as LA Galaxy loan ends
ESPN · Nov 20
Nashville coach Callaghan '100%' focused on playoffs amid USMNT links
ESPN · Nov 20