- Age
- 35
- Height
- 5' 9"
- Weight
- 150 lbs
Splits
| Per game | GP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
| All | 5 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 |
| Home | 2 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 |
From the last 5 games in the log.
Game log
| Game | Result | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 29 @ GAZ | W 2-1 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 13 @ KAS | L 2-0 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 8 vs SAM | W 3-0 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 1 @ GAL | T 2-2 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 23 vs CAY | L 2-1 | Sub | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
News
Samu Sáiz scores penalty goal vs. Rayo Vallecano
ESPN · Dec 29
Samuel Saiz rescues Girona with super late equalizer
ESPN · Sep 3
Samuel Sáiz brings Girona back on level terms
ESPN · Sep 3
Leeds' Samuel Saiz cleared of spitting in Carabao Cup tie against Port Vale
ESPN · May 17
Billy Sharp, 40, in retirement U-turn for FA Cup outing
ESPN · Nov 2
FA Cup draw: Leicester to face Oxford City, Wigan vs. Boreham Wood
ESPN · Oct 19