- Age
- 27
Big plays
Splits
| Per game | GP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
| All | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 |
| Away | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
From the last 5 games in the log.
Game log
| Game | Result | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| May 14 @ CHU | W 1-0 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 10 @ GOK | W 3-1 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dec 27 @ NER | L 3-2 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 3 vs EBFC | T 1-1 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 16 @ MOH | L 2-1 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
News
ISL 2020-21: Late Rahul KP goal helps Kerala Blasters beat Bengaluru FC
ESPN · May 17
Notts County beat Altrincham in FA Cup amid severe fog: 'Couldn't see the ball or players'
ESPN · Nov 7
FA Cup first round: Shock results, non-league giant-killings as Guiseley progress
ESPN · Nov 7
Billy Sharp, 40, in retirement U-turn for FA Cup outing
ESPN · Nov 2
FA Cup draw: Leicester to face Oxford City, Wigan vs. Boreham Wood
ESPN · Oct 19
Non-league 'keeper explains why he rejected Ugandan royal role for FA Cup run
ESPN · Oct 7