Phallon Tullis-Joyce has 10 (0) starts-substitute appearances, 36 saves and 4 clean sheet for the Manchester United this season.
- Age
- 30
- Height
- 6' 1"
- Weight
- 157 lbs
Next: SLV @ USA, Nov 27
Ask about Phallon Tullis-Joyce
2026-27 Women's Super League Stats
10 (0)
Starts-Substitute Appearances
36
Saves
4
Clean Sheet
11
Goals Against
Splits
| Per game | GP | CS | SV | GA | G | A | FC | FA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
| All | 5 | 0.6 | 3.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 2 | 0.5 | 2.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.7 | 3.7 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 3 | 0.7 | 2.7 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
From the last 5 games in the log.
Game log
| Game | Result | APP | CS | SV | GA | G | A | FC | FA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 22 @ BIR | W 2-1 | Started | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 vs CRY | W 2-0 | Started | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 @ AVL | W 1-0 | Started | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 @ EVE | T 0-0 | Started | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 vs MNC | T 1-1 | Started | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
By season
| Season | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF | CS | SV | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 WSL | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 36 | 11 |
| 2026-27 English WSL Players Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 Women's International Friendly | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 |
News
USWNT big board: 2027 World Cup roster questions and answers
ESPN · Oct 20
USWNT Big Board: How the 2027 World Cup team is taking shape
ESPN · May 27
ESPN FC Women's Rank: Top 50 soccer players of 2025
ESPN · Dec 26
Man United's Tullis-Joyce: 'Never understood' UWCL intensity until now
ESPN · Oct 29
Phallon Tullis-Joyce loves Man United 'shaking up' the WSL and UWCL
ESPN · Oct 29
USWNT's shock loss to Portugal exposes a team too individualistic
ESPN · Oct 24