- Age
- 38
- Height
- 6' 4"
- Weight
- 172 lbs
- From
- Emerald, QLD, Australia
Ask about Mitch Langerak
Splits
| Per game | GP | CS | SV | GA | G | A | FC | FA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
| All | 5 | 0.2 | 1.2 | 2.2 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Home | 3 | 0.3 | 0.3 | 1.7 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 2.5 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 3 | 0.3 | 0.3 | 1.7 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 2.5 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
From the last 5 games in the log.
Game log
| Game | Result | APP | CS | SV | GA | G | A | FC | FA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 19 vs AUC | L 2-0 | Started | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 12 @ WEL | W 3-2 | Started | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 29 vs ADL | W 5-3 | Started | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 15 @ WSW | L 4-2 | Started | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 8 vs CCM | W 3-0 | Started | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
News
Grading the A-League's big January transfer window moves
ESPN · Feb 17
Langerak withdraws from Socceroos squad
ESPN · May 17
Van Marwijk opts for Jones over Langerak in first Socceroos squad
ESPN · May 17
Australia keeper Mitch Langerak joins Levante from VfB Stuttgart
ESPN · May 17
Langerak skips Australia match to sort out Stuttgart 'issues,' Levante circles
ESPN · May 17
Langerak likely to be Socceroos No. 1 ahead of WCQ squad announcement
ESPN · May 17