- Age
- 30
- Height
- 5' 10"
- Weight
- 161 lbs
Big plays
Splits
| Per game | GP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
| All | 5 | 0.0 | 0.0 | 0.6 | 0.0 | 0.8 | 1.0 | 0.0 | 0.0 | 0.0 |
| Home | 2 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.7 | 0.0 | 1.3 | 0.3 | 0.0 | 0.0 | 0.0 |
| Wins | 3 | 0.0 | 0.0 | 0.7 | 0.0 | 1.3 | 1.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
From the last 5 games in the log.
Game log
| Game | Result | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 22 @ USA | L 2-1 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 10 vs CUW | L 5-1 | Sub | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Nov 18 vs PUR | W 3-0 | Sub | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Nov 15 @ SMA | W 8-0 | Sub | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Oct 11 @ ARU | W 3-1 | Sub | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
News
Notts County beat Altrincham in FA Cup amid severe fog: 'Couldn't see the ball or players'
ESPN · Nov 7
FA Cup first round: Shock results, non-league giant-killings as Guiseley progress
ESPN · Nov 7
Billy Sharp, 40, in retirement U-turn for FA Cup outing
ESPN · Nov 2
FA Cup draw: Leicester to face Oxford City, Wigan vs. Boreham Wood
ESPN · Oct 19
Non-league 'keeper explains why he rejected Ugandan royal role for FA Cup run
ESPN · Oct 7
KSI will get special memories to cherish forever at Dagenham - Barry Hearn
ESPN · Oct 2