Jori has 0 (0) starts-substitute appearances, 0 saves and 0 clean sheet for the Capital CF this season.
- Age
- 30
- Height
- 6' 3"
- Weight
- 194 lbs
2026 Copa do Brazil Stats
0 (0)
Starts-Substitute Appearances
0
Saves
0
Clean Sheet
0
Goals Against
Splits
| Per game | GP | CS | SV | GA | G | A | FC | FA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
| All | 5 | 0.2 | 2.2 | 1.2 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Home | 3 | 0.0 | 1.0 | 1.7 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Away | 2 | 0.5 | 4.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 1.0 | 1.7 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
From the last 5 games in the log.
Game log
| Game | Result | APP | CS | SV | GA | G | A | FC | FA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 @ DEM | W 1-0 | Started | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 6 vs ITA | L 2-0 | Started | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 1 vs CRU | L 1-0 | Started | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 25 @ ACMG | T 1-1 | Started | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 21 vs URT | L 2-0 | Started | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
By season
| Season | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF | CS | SV | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Campeonato Mineiro | 8 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 9 |
News
Billy Sharp, 40, in retirement U-turn for FA Cup outing
ESPN · Nov 2
FA Cup draw: Leicester to face Oxford City, Wigan vs. Boreham Wood
ESPN · Oct 19
Non-league 'keeper explains why he rejected Ugandan royal role for FA Cup run
ESPN · Oct 7
KSI will get special memories to cherish forever at Dagenham - Barry Hearn
ESPN · Oct 2
Controversial FA Cup replay due to ref error won by same team
ESPN · Sep 30
Man City verdict will leave a stain and stench on a Premier League era
ESPN · Sep 26