Joachim Andersen has 2 (1) starts-substitute appearances, 0 total goals and 0 assists for the Fulham this season.
- Age
- 30
- Height
- 6' 4"
- Weight
- 190 lbs
Next: NEW @ FUL, Nov 7
2026-27 Premier League Stats
2 (1)
Starts-Substitute Appearances
0
Total Goals
0
Assists
2
Tackles
Splits
| Per game | GP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
| All | 4 | 0.0 | 0.0 | 0.8 | 0.3 | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| Home | 3 | 0.0 | 0.0 | 1.0 | 0.3 | 0.7 | 0.7 | 0.0 | 0.0 | 0.0 |
| Wins | 2 | 0.0 | 0.0 | 0.5 | 0.5 | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 |
From the last 4 games in the log.
Game log
| Game | Result | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 vs CRY | L 1-0 | Started | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | ||||||||||
| Oct 4 @ WAL | W 1-0 | Started | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||||||
| Oct 1 vs POR | L 4-2 | Started | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||||||
| Sep 27 vs WAL | W 2-0 | Started | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | Started | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
By season
| Season | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 UEFA Nations League | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2026-27 English Premier League | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-27 Carabao Cup | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 2026 International Friendly | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
News
Crystal Palace's Joachim Andersen receives death threats after Darwin Nunez sending-off
ESPN · Oct 17
West Ham top Premier League after 2-2 draw with Palace
ESPN · May 17
McTominay, Tierney and Premier League unsung heroes for all 20 clubs
ESPN · May 17
Rumour Rater: Man United to sign Maguire or Koulibaly? Origi to leave Liverpool?
ESPN · May 16
Transfer Rater: Anthony Martial to Inter Milan, Joachim Andersen to Manchester United
ESPN · May 17