- Age
- 34
- Height
- 5' 10"
- Weight
- 157 lbs
- From
- Vienna, Austria
Splits
| Per game | GP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
| All | 5 | 0.0 | 0.0 | 1.0 | 0.2 | 1.2 | 0.8 | 0.0 | 0.2 | 0.2 |
| Home | 2 | 0.0 | 0.0 | 1.0 | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 1.0 | 0.0 | 1.7 | 0.7 | 0.0 | 0.3 | 0.3 |
| Wins | 2 | 0.0 | 0.0 | 1.5 | 0.0 | 2.0 | 0.5 | 0.0 | 0.0 | 0.5 |
From the last 5 games in the log.
Game log
| Game | Result | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 15 vs AUC | T 2-2 | Started | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Dec 6 @ BRI | W 4-1 | Started | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nov 30 vs WSW | L 2-0 | Sub | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Oct 19 @ NEW | W 1-0 | Started | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 1 |
| May 5 @ MBV | T 1-1 | Started | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
News
Melbourne City stars unite to support cancer research
ESPN · Mar 5
James Jeggo looking to force his way into Australia's midfield under Graham Arnold
ESPN · May 17
Mile Jedinak, Jimmy Jeggo included in Australia squad to face Honduras
ESPN · May 17
James Jeggo the surprise inclusion in Australia's World Cup qualifiers squad
ESPN · May 17