Elliot Stroud has 6 (1) starts-substitute appearances, 0 total goals and 1 assists for the Hull City this season.
- Age
- 24
- Height
- 6' 1"
- Weight
- 163 lbs
Next: BBL @ MJA, Nov 5
2026-27 Premier League Stats
6 (1)
Starts-Substitute Appearances
0
Total Goals
1
Assists
3
Shots
Game log
| Game | Result | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 vs IPS | T 2-2 | Started | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | ||||||||||
| Oct 25 vs BRE | T 1-1 | Started | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||||||
| Oct 11 vs EVE | T 2-2 | Sub | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||||||
| Sep 25 vs ROU | W 2-1 | Started | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | Started | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
By season
| Season | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 UEFA Nations League | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-27 English Premier League | 6 | 7 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 |
| 2026-27 Carabao Cup | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 International Friendly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 FIFA World Cup | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026 Swedish Allsvenskan | 9 | 6 | 16 | 0 | 0 | 3 | 1 | 22 | 9 | 0 |
News
Billy Sharp, 40, in retirement U-turn for FA Cup outing
ESPN · Nov 2
FA Cup draw: Leicester to face Oxford City, Wigan vs. Boreham Wood
ESPN · Oct 19
Non-league 'keeper explains why he rejected Ugandan royal role for FA Cup run
ESPN · Oct 7
KSI will get special memories to cherish forever at Dagenham - Barry Hearn
ESPN · Oct 2
Controversial FA Cup replay due to ref error won by same team
ESPN · Sep 30
Man City verdict will leave a stain and stench on a Premier League era
ESPN · Sep 26