Bruno has 4 (0) starts-substitute appearances, 16 saves and 1 clean sheet for the Bangu this season.
- Age
- 31
- Height
- 6' 3"
- Weight
- 203 lbs
2026 Brazil Carioca Stats
4 (0)
Starts-Substitute Appearances
16
Saves
1
Clean Sheet
7
Goals Against
Splits
| Per game | GP | CS | SV | GA | G | A | FC | FA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
| All | 5 | 0.2 | 4.2 | 1.6 | 0.0 | 0.0 | 0.2 | 0.4 | 0.0 | 0.0 |
| Home | 2 | 0.5 | 4.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 4.0 | 2.3 | 0.0 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 3.5 | 3.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
From the last 5 games in the log.
Game log
| Game | Result | APP | CS | SV | GA | G | A | FC | FA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 7 @ BOT | L 3-1 | Started | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 27 @ VRE | T 1-1 | Started | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 20 vs VRE | W 1-0 | Started | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 16 @ FLU | L 3-1 | Started | 0 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Feb 7 vs BVT | T 1-1 | Started | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
By season
| Season | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF | CS | SV | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Campeonato Carioca | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 7 |
News
Billy Sharp, 40, in retirement U-turn for FA Cup outing
ESPN · Nov 2
FA Cup draw: Leicester to face Oxford City, Wigan vs. Boreham Wood
ESPN · Oct 19
Non-league 'keeper explains why he rejected Ugandan royal role for FA Cup run
ESPN · Oct 7
KSI will get special memories to cherish forever at Dagenham - Barry Hearn
ESPN · Oct 2
Controversial FA Cup replay due to ref error won by same team
ESPN · Sep 30
Man City verdict will leave a stain and stench on a Premier League era
ESPN · Sep 26