
- Age
- 37
- Height
- 6' 5"
- Weight
- 183 lbs
Ask about Bas Dost
Big plays
Splits
| Per game | GP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
| All | 5 | 0.6 | 0.4 | 1.2 | 0.6 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 |
| Home | 3 | 0.3 | 0.3 | 1.0 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 1.0 | 0.5 | 1.5 | 1.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| Wins | 2 | 1.0 | 0.5 | 1.5 | 1.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
From the last 5 games in the log.
Game log
| Game | Result | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 6 @ AZ | W 2-1 | Started | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Oct 21 vs ALM | T 1-1 | Started | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Oct 7 @ HEE | T 1-1 | Started | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 vs VIT | L 3-1 | Started | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 vs UTR | W 3-0 | Started | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
News
NEC Nijmegen striker Dost recovering after collapsing on pitch
ESPN · Oct 29
FA Cup: Seventh-tier Wimborne draw Bradford in second round
ESPN · Nov 10
FA Cup manager sent off for headbutting rival player before extra-time winner
ESPN · Nov 9
FA Cup first round: All shock results as Guiseley progress, non-league Wimborne knock out Crawley
ESPN · Nov 8
Seventh-tier Wimborne knock out League Two Crawley in big FA Cup shock
ESPN · Nov 8
Notts County beat Altrincham in FA Cup amid severe fog: 'Couldn't see the ball or players'
ESPN · Nov 7