Alex Paulsen has 12 (0) starts-substitute appearances, 40 saves and 3 clean sheet for the Motherwell this season.
- Age
- 24
- Height
- 6' 0"
- Weight
- 183 lbs
Next: MOT @ DUN, Nov 7
2026-27 SPFL Premiership Stats
12 (0)
Starts-Substitute Appearances
40
Saves
3
Clean Sheet
20
Goals Against
Splits
| Per game | GP | CS | SV | GA | G | A | FC | FA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
| All | 5 | 0.2 | 4.2 | 1.8 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Home | 3 | 0.3 | 5.3 | 1.3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 2.5 | 2.5 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 6.3 | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
From the last 5 games in the log.
Game log
| Game | Result | APP | CS | SV | GA | G | A | FC | FA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 vs STM | W 1-0 | Started | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 28 @ STJ | T 2-2 | Started | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 25 vs HOM | L 2-0 | Started | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 @ KIL | L 3-2 | Started | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 vs CEL | L 2-0 | Started | 0 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
By season
| Season | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF | CS | SV | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 Scottish Premiership | 12 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 40 | 20 |
| 2026-27 Scottish League Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 International Friendly | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 |
| 2026 FIFA World Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
News
Chris Wood headlines New Zealand's 2026 World Cup squad
ESPN · May 13
Wellington keeper Paulsen signs for Bournemouth in record deal
ESPN · Jun 5
Billy Sharp, 40, in retirement U-turn for FA Cup outing
ESPN · Nov 2
FA Cup draw: Leicester to face Oxford City, Wigan vs. Boreham Wood
ESPN · Oct 19
Non-league 'keeper explains why he rejected Ugandan royal role for FA Cup run
ESPN · Oct 7
KSI will get special memories to cherish forever at Dagenham - Barry Hearn
ESPN · Oct 2