- Age
- 40
- Height
- 5' 7"
- Weight
- 148 lbs
- From
- Cameroon
Ask about Willie Overtoom
Splits
| Per game | GP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
| All | 5 | 0.2 | 0.2 | 1.2 | 0.8 | 0.8 | 0.6 | 0.0 | 0.0 | 0.0 |
| Home | 2 | 0.5 | 0.0 | 0.5 | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.3 | 1.7 | 1.0 | 1.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| Wins | 2 | 0.5 | 0.0 | 0.5 | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 2.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
From the last 5 games in the log.
Game log
| Game | Result | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| May 7 vs HEE | W 3-0 | Sub | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Dec 12 @ PAOK | T 2-2 | Started | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Dec 1 @ NEC | L 3-2 | Sub | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Oct 30 vs '29 | W 7-0 | Started | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 @ GRO | L 2-1 | Sub | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
News
Recap: Liverpool spoil Mauricio Pochettino's debut by crushing Man United
ESPN · Nov 22
Liverpool fans taunt Mauricio Pochettino in calamitous Man United defeat: 'Sacked in the morning'
ESPN · Nov 22
VAR review: Explaining Yoro's early red card in Man United-Liverpool clash
ESPN · Nov 22
Man United's De Ligt makes first PL start in a year as Pochettino rings the changes
ESPN · Nov 22
Romeo Lavia warns Chelsea not to give in to panic after Leeds thrashing: 'This hurts'
ESPN · Nov 22
Transfer rumors, news: Antonee Robinson latest USMNT star linked with Man United
ESPN · Nov 22