Matt Smith has 1 (7) starts-substitute appearances, 0 total goals and 0 assists for the Newport County this season.
- Age
- 26
- Height
- 5' 9"
- Weight
- 150 lbs
Next: WAL @ NEW, Nov 7 · His games vs WAL
2026-27 EFL League Two Stats
1 (7)
Starts-Substitute Appearances
0
Total Goals
0
Assists
2
Shots
Big plays
Splits
| Per game | GP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
| All | 5 | 0.0 | 0.0 | 0.4 | 0.0 | 0.2 | 0.6 | 0.0 | 0.2 | 0.0 |
| Home | 3 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.5 | 0.0 | 0.5 | 1.0 | 0.0 | 0.5 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 1.5 | 0.0 | 0.5 | 0.0 |
From the last 5 games in the log.
Game log
| Game | Result | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 vs PAL | L 2-1 | Sub | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Oct 30 vs CHES | W 4-1 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 @ CHL | L 1-0 | Sub | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
| Oct 20 @ ROT | T 2-2 | Sub | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 vs YORK | T 1-1 | Sub | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
By season
| Season | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 EFL Trophy | 3 | 1 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 2026-27 English League Two | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2026-27 Carabao Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
News
Matt Smith looks to continue scoring touch for Bangkok Glass in TPL
ESPN · May 17
Captain Matt Smith to leave A-League champions Brisbane Roar
ESPN · May 17
Mikel Arteta: Viktor Gyökeres 'really needed' a good Arsenal performance
ESPN · Nov 5
Jack Grealish won't return for Everton this weekend - David Moyes
ESPN · Nov 5
Transfer rumors, news: Premier League clubs line up for Como defender
ESPN · Nov 5
Portugal, Man United, Real Madrid: Cristiano Ronaldo's long history of rows with coaches
ESPN · Nov 5