Mason Munn has 0 (0) starts-substitute appearances, 0 saves and 0 clean sheet for the Dumbarton this season.
- Age
- 20
- Height
- 6' 3"
Next: RAN @ MOT, Nov 21 · His games vs RAN
2025-26 SPFL League Two Stats
0 (0)
Starts-Substitute Appearances
0
Saves
0
Clean Sheet
0
Goals Against
Big plays
Splits
| Per game | GP | CS | SV | GA | G | A | FC | FA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
| All | 5 | 0.0 | 0.2 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 2 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.3 | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 3 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 0.5 | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
From the last 5 games in the log.
Game log
| Game | Result | APP | CS | SV | GA | G | A | FC | FA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 @ CLY | L 4-0 | Started | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 vs BOD | W 3-2 | Started | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 vs KIL | W 3-2 | Started | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 @ ROSS | L 3-2 | Started | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 @ AIR | W 4-0 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
By season
| Season | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF | CS | SV | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2027 EURO U21 Qualifying | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
News
MrBeast, meet Haaland: Man City star puts YouTuber through soccer gauntlet
ESPN · Nov 10
Xavi Simons reveals emotional toll of Spurs ACL injury as return nears
ESPN · Nov 10
Virgil van Dijk: 'No panic' over uncertain Liverpool future
ESPN · Nov 10
Man United executives, Sir Jim Ratcliffe meeting to discuss Carrick future - sources
ESPN · Nov 10
Sources: Man United turn to U.S. coach Pochettino with Carrick on the brink
ESPN · Nov 10
Think less, run more: The rise of man-marking in the Premier League
ESPN · Nov 10