- Age
- 38
- Height
- 6' 0"
- Weight
- 183 lbs
- From
- England
Splits
| Per game | GP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
| All | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
From the last 5 games in the log.
Game log
| Game | Result | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 24 @ SOL | L 4-2 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 20 @ ELH | W 3-0 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 18 vs OLD | T 2-2 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 16 vs EBB | T 0-0 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 6 @ KID | W 2-0 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
News
Enzo Maresca calls for 'balance' after Man City suffer third straight Premier League defeat
ESPN · Nov 7
Man United hit 40-year low after dropping into Premier League relegation zone
ESPN · Nov 7
Nottingham Forest condemn Man City to 3rd straight Premier League loss
ESPN · Nov 7
Premier League recap: Man City's fall at Forest sees Arsenal pull away in title race
ESPN · Nov 7
Mikel Arteta on Arsenal's attacking struggles: Must stop chasing 'perfect goal'
ESPN · Nov 7
Premier League VAR review: Arsenal robbed of a penalty through misapplied law
ESPN · Nov 7