Josh Grant has 2 (0) starts-substitute appearances, 0 total goals and 0 assists for the Woking this season.
- Age
- 28
- Height
- 6' 0"
Next: WOK @ HAL, Nov 21 · His games vs HAL
2026-27 National League Stats
2 (0)
Starts-Substitute Appearances
0
Total Goals
0
Assists
0
Shots
Splits
| Per game | GP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
| All | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
From the last 5 games in the log.
Game log
| Game | Result | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 @ TAM | W 1-0 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 vs BOR | L 2-1 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 3 vs HAL | L 1-0 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 31 @ WOK | T 1-1 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 24 @ BOST | T 2-2 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
By season
| Season | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 English National League | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
News
Transfer rumors, news: Man United scout defender Mahamadou Nagida
ESPN · Nov 8
Enzo Maresca calls for 'balance' after Man City suffer third straight Premier League defeat
ESPN · Nov 7
Man United hit 40-year low after dropping into Premier League relegation zone
ESPN · Nov 7
Nottingham Forest condemn Man City to 3rd straight Premier League loss
ESPN · Nov 7
Premier League recap: Man City's fall at Forest sees Arsenal pull away in title race
ESPN · Nov 7
Mikel Arteta on Arsenal's attacking struggles: Must stop chasing 'perfect goal'
ESPN · Nov 7